Spring Rates 2026 (March 1 – April 30) tax included
| 9 Holes (everyday) |
$36.00
|
| 18 Holes (everyday when available) |
$63.00
|
| 9 Holes Twilight (After 5PM) |
$31.00
|
| 9 and Dine – after 5pm (Includes a $20 voucher for the restaurant) |
$50.00
|
| 9 Holes Junior (daily) |
$25.00
|
| 9 Hole Ten Pack (fully transferable with no expiry) |
$330.00
|
| Member Guest – 9 Holes |
$33.00
|
| Member Guest – 18 Holes |
$60.00
|
Service Rates – (Tax included)
| 18 Hole Power Cart | $48.00 |
| 9 Hole Power Cart | $25.00 |
| 18 Hole Club Rental | $30.00 |
| 9 Hole Club Rental | $25.00 |
| Kady-Lac Push Cart -9 | $10.00 |
| Kady-Lac Push Cart – 18 | $15.00 |
| 18 Hole Pull Cart Rental | $12.00 |
| 9 Hole Pull Cart Rental | $10.00 |
| Small Range Balls | $6.00 |
| Medium Range Balls | $9.00 |
| Large Range Balls | $12.00 |
| Range Pass 10 buckets (Sm) | $50.00 |
| Range Pass 25 buckets (Sm) | $100.00 |
